GOWARD HOUSE WEDNESDAY DUPLICATE PAIRS BRIDGE RESULTS

May 16, 2012

Duplicate Pairs Wednesday Aft Session May 16, 2012
Scores after 28 boards  Average:   99.0      Section  A  North-South
Pair    Pct   Score  Rank
  1   71.17  140.92   1    Sally A -  Jim B
  4   63.38  125.50   2    Loree H -  Lesley B
 13   54.96  108.82   3    Betty B -  John B
 12   54.54  107.99   4    Ben V -  Hermien V
  6   54.20  107.31   5    Hans G -  Katherine De M
  2   51.49  101.95   6    Barbara C -  Jean G
  7   49.82   98.64        Ronnie A -  Dianne B
  5   49.12   97.26        Sylvia K -  Catherine B
  3   48.57   96.17        Wendy E -  Lee F
 11   47.01   93.08        Cindy T -  Anne  B
 10   41.34   81.86        Max Z -  Helen S
  9   33.24   65.82        Marie P -  Chandra P
  8   31.18   61.74        Gwyn S -  Tom D


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4                       5     3     6     0     1-    8-    1-    7     8-      
         190   ----  ----  ----  400   150   420   100   130   460   130   430   460   ----

   2>     8                       6     9     7      -    2      -    4     4     4       
         150   ----  ----  ----   50   630   110  -300  -200  -300  -110  -110  -110   ----

   3>   7.28  2.28                    2.28  2.28        0.06  8.94    4-  7.28  5.61      
         180   -50   ----  ----  ----  -50   -50    NP  -150   200   110   180   120   ----

   4>     4-  8.94                      4-    4-        7.83  0.06  1.17    4-    4-      
        -140   200   ----  ----  ---- -140  -140    NP   100  -200  -150  -140  -140   ----

   5>   3.39  8.39  8.39                      4-  2.28        1.17  0.06  6.17  6.17      
         200   680   680   ----  ----  ----  620   150    NP   100    50   650   650   ----

   6>   7.83  5.61  1.17                    7.83  3.39        0.06  3.39  3.39  7.83      
         100  -120  -600   ----  ----  ----  100  -150    NP  -660  -150  -150   100   ----

   7>   0.61  0.61  6.17  6.17                    6.17        6.17  2.83  2.83  8.94      
        -100  -100   650   650   ----  ----  ----  650    NP   650   200   200   680   ----

   8>   7.83  5.06  2.28  8.94                    1.17        0.06  5.06  3.39  6.72      
         480   420   200   500   ----  ----  ----  170    NP   120   420   230   460   ----

   9>     9     5-    5-    2     5-                0     5-    5-          5-    1       
         200   100   100   -90   100   ----  ---- -150   100   100    NP   100  -110   ----

  10>     6     1-    3     6     6                 0     1-    9           6     6       
         660   600   630   660   660   ----  ---- -200   600   690    NP   660   660   ----

  11>     9     5-    3-    2     1     7-                7-    0     5-          3-      
         530   150   110    50  -100   200   ----  ----  200  -150   150    NP   110   ----

  12>     6-    6-    3     8-    4-    1                 1     4-    8-          1       
         100   100   -80   150    50  -110   ----  ---- -110    50   150    NP  -110   ----

  13>     8     1-    1-    9     5     5     5                 0     5     5             
        -620  -660  -660  -600  -650  -650  -650   ----  ---- -680  -650  -650    NP   ----

  14>     9     7     4-    8     2-    0     4-                2-    1     6             
         490   420   170   480   150  -470   170   ----  ----  150  -110   190    NP   ----

  15>         2.28    4-  6.72  0.06  5.61  2.28                    8.39  8.39  2.28      
          NP  -400  -200  -110  -800  -140  -400   ----  ----  ----   50    50  -400   ----

  16>         2.28  2.28  5.61  5.61  8.94  7.83                    5.61  0.06  2.28      
          NP   130   130   150   150   460   430   ----  ----  ----  150  -100   130   ----

  17>   8.39        1.17  1.17  3.39  8.39  5.06  1.17                    6.72  5.06      
         150    NP   -50   -50    90   150   100   -50   ----  ----  ----  110   100   ----

  18>   6.17        1.17  8.94  7.83  3.94  1.17  6.17                    1.17  3.94      
        -170    NP  -420  -110  -140  -200  -420  -170   ----  ----  ---- -420  -200   ----

  19>     8     0     5     5     5     8     8     2     2                       2       
         420  -150   200   200   200   420   420   170   170   ----  ----  ----  170   ----

  20>   6.72  8.39        8.39  5.61  0.06    4-  2.83  1.17                    2.83      
         300   620    NP   620   140  -800   100  -100  -300   ----  ----  ---- -100   ----

  21>   5.61  3.39  6.72        3.39  3.39  0.61  8.39  0.61  8.39                        
         100  -100   110    NP  -100  -100  -200   150  -200   150   ----  ----  ----  ----

  22>   2.28  8.39  6.17        8.39  3.39    4-  0.06  1.17  6.17                        
          90   400   150    NP   400   120   140  -200  -100   150   ----  ----  ----  ----

  23>           4-    4-          4-  8.94    4-    4-    4-    4-  0.06                  
         ---- -680  -680    NP  -680  -230  -680  -680  -680  -680  -690   ----  ----  ----

  24>         5.06  8.39  5.06        6.72  0.61  0.61  8.39  2.28  3.39                  
         ----  430   460   430    NP   450   -50   -50   460   400   420   ----  ----  ----

  25>               6.17  2.28    4-        2.28  6.17  2.28  0.06  8.94  7.83            
         ----  ----  980   480   510    NP   480   980   480   450  1080  1010   ----  ----

  26>               6.72  6.72  2.28        6.72  0.06    4-  8.94  2.28  2.28            
         ----  ----  100   100  -130    NP   100  -630  -100   200  -130  -130   ----  ----

  27>                     3.39  1.17  1.17        7.83  1.17    4-  5.61  7.83  7.83      
         ----  ----  ----  -90  -100  -100    NP   110  -100  PASS    50   110   110   ----

  28>                       4-  5.61  6.72        2.83  1.17  0.06  7.83  2.83  8.94      
         ----  ----  ---- -110    50   100    NP  -140  -170  -200   150  -140   200   ----



Duplicate Pairs Wednesday Aft Session May 16, 2012
Scores after 28 boards  Average:   99.0      Section  A  East-West
Pair    Pct   Score  Rank
  5   63.26  125.25   1    Wendy S -  Phyllis A
  8   57.19  113.24   2    Lynda T -  Carolyn S
  2   56.72  112.31   3    Isabel V -  Evelin
  3   52.24  103.44   4    Joan R -  Harry E
 14   52.03  103.01   5    Ivan B -  Ray C
 12   51.82  102.60   6    Maureen -  Noelle A
  4   51.47  101.91        Tony S -  Steph
  7   51.44  101.86        Cam M -  Rob D
 11   49.89   98.79        Maureen C -  Marie L
  6   49.34   97.69        Sue T -  Ted J
 13   43.38   85.90        D'Arcy -  Lynn
 10   41.69   82.55        Rhoda D -  Lorraine R
  1   40.12   79.44        Susan P -  Margaret U
  9   37.83   74.90        Mary Lou H -  Marg M


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5     9           7-           -          7-    4     2     6      -    3       
        -190  -100   ---- -130   ---- -460   ---- -130  -400  -430  -150  -460  -420   ----

   2>     1     8-          7           8-          5     3     5     0     5     2       
        -150   300   ----  200   ----  300   ----  110   -50   110  -630   110  -110   ----

   3>         6.72  8.94        0.06          4-        1.72  6.72  3.39  6.72        1.72
          NP    50   150   ---- -200   ---- -110   ---- -180    50  -120    50   ---- -180 

   4>         0.06  1.17        8.94        7.83          4-    4-    4-    4-          4-
          NP  -200  -100   ----  200   ----  150   ----  140   140   140   140   ----  140 

   5>   0.61        0.61  7.83        8.94        2.83        2.83    4-        5.61  6.72
        -680    NP  -680  -100   ----  -50   ---- -650   ---- -650  -620   ---- -200  -150 

   6>   3.39        7.83  8.94        5.61        5.61        1.17  1.17        1.17  5.61
         120    NP   600   660   ----  150   ----  150   ---- -100  -100   ---- -100   150 

   7>         2.83  2.83  2.83  6.17        6.17        0.06              8.39  2.83  8.39
          NP  -650  -650  -650  -200   ---- -200   ---- -680   ----  ----  100  -650   100 

   8>         6.72  8.94  0.06  3.94        5.61        2.28              1.17  7.83  3.94
          NP  -200  -120  -500  -420   ---- -230   ---- -460   ----  ---- -480  -170  -420 

   9>     3-    3-    7           3-    3-          8                 0     9     3-    3-
        -100  -100    90    NP  -100  -100   ----  110   ----  ---- -200   150  -100  -100 

  10>     6     0     3           3     3           3                 3     9     7-    7-
        -630  -690  -660    NP  -660  -660   ---- -660   ----  ---- -660   200  -600  -600 

  11>     9     7     3-    8           1-    5-                0           3-    1-    5-
         150   -50  -150   100    NP  -200  -110   ----  ---- -530   ---- -150  -200  -110 

  12>     4-     -     -    4-          8     8                 2-          2-    8     6 
         -50  -150  -150   -50    NP   110   110   ----  ---- -100   ---- -100   110    80 

  13>     0     4     4     4     4           4           1           7-          7-    9 
         600   650   650   650   650    NP   650   ----  620   ----  660   ----  660   680 

  14>     1     8     6-    3     9           4-          0           2           4-    6-
        -480   110  -150  -190   470    NP  -170   ---- -490   ---- -420   ---- -170  -150 

  15>   0.61  8.94  0.61  3.39  6.72  6.72                    6.72          4-        2.28
         -50   800   -50   140   400   400   ----   NP   ----  400   ----  200   ----  110 

  16>   3.39  3.39  8.94  0.06  6.72  1.17                    6.72        6.72        3.39
        -150  -150   100  -460  -130  -430   ----   NP   ---- -130   ---- -130   ---- -150 

  17>   5.61  2.28  0.61  3.94  3.94        0.61  7.83              7.83        7.83      
         -90  -110  -150  -100  -100   ---- -150    50    NP   ----   50   ----   50   ----

  18>   1.17  7.83  5.06  5.06  7.83        2.83  2.83              7.83        0.06      
         140   420   200   200   420   ----  170   170    NP   ----  420   ----  110   ----

  19>           1     7     1           1     7     9     7     4           4           4 
         ---- -420  -170  -420   ---- -420  -170   150  -170  -200   ---- -200   ---- -200 

  20>         8.94  6.17    4-        2.28  6.17  0.61  7.83              0.61        3.39
         ----  800   100  -100   ---- -300   100  -620   300    NP   ---- -620   ---- -140 

  21>   5.61        8.39        3.39  0.61  5.61  8.39  2.28  0.61              5.61      
         100   ----  200   ---- -100  -150   100   200  -110  -150    NP   ----  100   ----

  22>   5.61          4-        6.72  8.94  0.61  7.83  2.83  2.83              0.61      
        -120   ---- -140   ----  -90   200  -400   100  -150  -150    NP   ---- -400   ----

  23>           4-                4-    4-    4-    4-    4-        8.94    4-        0.06
         ----  680   ----  ----  680   680   680   680   680    NP   690   680   ----  230 

  24>         8.39              8.39  3.94  0.61  0.61  6.72  3.94  5.61              2.28
         ----   50   ----  ----   50  -430  -460  -460  -400  -430  -420    NP   ---- -450 

  25>   6.72              2.83        6.72  2.83  8.94  6.72  0.06    4-  1.17            
        -480   ----  ---- -980   ---- -480  -980  -450  -480 -1080  -510 -1010    NP   ----

  26>   2.28              8.94          4-  2.28  0.06  2.28  6.72  6.72  6.72            
        -100   ----  ----  630   ----  100  -100  -200  -100   130   130   130    NP   ----

  27>               1.17        7.83          4-  5.61  3.39  7.83  1.17  7.83  1.17      
         ----  ---- -110   ----  100   ---- PASS    90   -50   100  -110   100  -110    NP 

  28>               6.17        7.83        8.94    4-  1.17  3.39  6.17  2.28  0.06      
         ----  ----  140   ----  170   ----  200   110  -150   -50   140  -100  -200    NP 






 

May 09, 2012

Notes: All boards were scored; each pair’s results were compared to their total possible maximum score.

Not all boards were played the same number of times, with maximum possible scores ranging from 2 to 5.

One should not attach undue precision to the following results.

North/South

 

East/ West

Rank

Order

Pair

%

Rank

Order

Pair

%

1

Hans and Katherine

65.2

1

Maureen and Noelle

61.8

2

Wendy E and Lee

64.7

2

Barbara and Jean

59.5

3

Sally and Jim

64.5

3

D’Arcy and Lynn

57.7

4

Anne P and Marie L

62.5

4

Cam and Rob

54.6

5

Ben and Hermien

56.8

5

Wendy S and Phyllis A

54.2

6

Marie P and Chandra

53.1

6

Peter and Sheila

50.0

7

Loree and Lesley

 

7

Ivan and Ray

 

8

Tricia and Marg U

 

8

Shaun and Penny

 

9

Max and Helen

 

9

Marilyn and Shirley

 

10

Ronnie and Leslie

 

10

Sue and Ted

 

11

Sylvia and Catherine

 

11

Marge and Mary Lou

 

12

Tom and Gwyn

 

 

 

 

 

Average

50.3

 

Average

50.5

 

May 02, 2012

Duplicate Pairs Wednesday Aft Session May 2, 2012
Scores after 26 boards  Average:  110.0      Section  A  North-South
Pair    Pct   Score  Rank
  6   60.68  133.50   1    Hans G -  Katherine De M
 10   55.36  121.80   2    Max Z -  Helen S
 11   54.23  119.30   3    Tricia P -  Margaret U
  9   54.18  119.20   4    Rhoda M -  Peter S
  5   53.02  116.65   5    Wendy E -  Ronnie A
  1   49.82  109.60        Sally A -  Jim B
  2   49.39  108.65        Tom D -  Gwyn S
  8   48.39  106.45        Anne P -  Marie L
  3   47.00  103.40        Loree H -  Lesley B
  4   44.80   98.55        Joan R -  Harry E
  7   42.98   94.55        Marie P -  Chandra P
 12   40.16   88.35        Marg M -  Mary Lou H


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5               2.25    5   8.85  0.60  7.75    5     5   9.95  0.60      
         100   ----  ----   90   100   150    50   120   100   100   200    50   ----

   2>   8.85              6.10  8.85  8.85  1.15  3.35  6.10  1.15  1.15  4.45      
         620   ----  ----  140   620   620  -200   100   140  -200  -200   110   ----

   3>   6.10  0.60              6.10  6.10  9.40  2.80  0.60  9.40  2.80  6.10      
         420   -50   ----  ----  420   420   450   170   -50   450   170   420   ----

   4>   0.60  6.65              9.95  6.65  6.65  2.25  3.35  6.65  6.65  0.60      
        -630   100   ----  ----  200   100   100  -600  -120   100   100  -630   ----

   5>   7.75  7.75  0.05              7.75  1.15  3.90  7.75  2.25  7.75  3.90      
         650   650  -100   ----  ----  650   100   620   650   500   650   620   ----

   6>   6.10  6.10  8.30              2.80  9.95  2.80  8.30  0.05  2.80  2.80      
        PASS  PASS   100   ----  ---- -140   130  -140   100  -620  -140  -140   ----

   7>   2.25  9.95  5.55  1.15              0.05  8.85  5.55  5.55  5.55  5.55      
        -100   110   -90  -110   ----  ---- -200   100   -90   -90   -90   -90   ----

   8>   6.65  6.65  9.95  0.05              1.15  2.80  6.65  6.65  6.65  2.80      
         450   450   480  -150   ----  ----  200   420   450   450   450   420   ----

   9>   2.80  7.20  2.80  0.05  7.20              7.20  2.80  7.20  2.80  9.95      
        -100   -50  -100  -150   -50   ----  ----  -50  -100   -50  -100   140   ----

  10>   4.45  1.70  1.70  9.40  0.05              6.65  6.65  9.40  6.65  3.35      
        -120  -600  -600   200  -620   ----  ----  100   100   200   100  -140   ----

  11>   6.10  0.60  6.10  6.10  6.10  0.60              9.95  6.10  6.10  2.25      
         -50  -150   -50   -50   -50  -150   ----  ----  150   -50   -50  -100   ----

  12>   2.25  6.10  6.10  0.05  6.10  2.25              9.95  6.10  8.85  2.25      
         140   170   170  -100   170   140   ----  ----  620   170   200   140   ----

  13>   0.05  7.20  8.85  7.20  1.15    5   9.95              3.35    5   2.25      
        -110   110   200   110  -100   100   300   ----  ----   70   100   -80   ----

  14>   4.45  9.40  4.45  0.05  4.45  9.40  4.45              4.45  4.45  4.45      
         420   450   420   -50   420   450   420   ----  ----  420   420   420   ----

  15>   5.55  7.20  2.25  7.20  4.45  2.25  2.25  8.85              9.95  0.05      
          70   110  -100   110    50  -100  -100   200   ----  ----  750  -150   ----

  16>   5.55  3.35  3.35  0.05  1.15  9.95  7.20  7.20              8.85  3.35      
          70   -50   -50  -200  -100   200   120   120   ----  ----  150   -50   ----

  17>   3.35  1.70  5.55  8.85  1.70  0.05  8.85  5.55  5.55              8.85      
        -100  -140   -50    50  -140  -400    50   -50   -50   ----  ----   50   ----

  18>   7.75  2.80  7.75  0.05  7.75  7.75  2.80  7.75  2.80              2.80      
         110  -100   110  -800   110   110  -100   110  -100   ----  ---- -100   ----

  19>   8.85  2.80  1.15    5   7.75  6.65  0.05    5   2.80  9.95                  
         100  -100  -130   -90  PASS   -50  -200   -90  -100   200   ----  ----  ----

  20>   1.15  3.90  3.90  6.65  8.30  3.90  8.30  3.90  9.95  0.05                  
         -70   100   100   110   200   100   200   100   500   -90   ----  ----  ----

  21>     4-    1     8     4-    8    10     0     2     4-    8     4-            
         600   110   630   600   630   660  -100   180   600   630   600   ----  ----

  22>     9-    2-    2-    7-    5     6     7-    2-    0     9-    2-            
         200  -110  -110   100   -90   -50   100  -110  -150   200  -110   ----  ----

  23>           3-    2     9    10     7-    0     3-    1     5-    7-    5-      
         ---- -100  -110   140   150   130  -500  -100  -200   110   130   110   ----

  24>          10     7-    9     2     3-    7-    3-    5     0     6     1       
         ----  100  -110  -100  -180  -150  -110  -150  -140  -430  -130  -400   ----

  25>               4.45  0.05  4.45  9.40  1.70  4.45  9.40  7.20  1.70  7.20      
         ----  ---- -680  -800  -680  -620  -710  -680  -620  -650  -710  -650   ----

  26>               1.15  8.30  1.15  8.30  3.90  3.90  5.55  8.30  1.15  8.30      
         ----  ---- -100   620  -100   620   140   140   500   620  -100   620   ----



Duplicate Pairs Wednesday Aft Session May 2, 2012
Scores after 26 boards  Average:  110.0      Section  A  East-West
Pair    Pct   Score  Rank
  6   61.30  134.86   1    Ivan B -  Ray C
  3   59.23  130.30   2    Wendy S -  Phyllis A
  4   57.75  127.05   3    Rashad -  Penny VC
 13   52.25  114.95   4    Lynda T -  Carolyn S
  8   52.00  114.40   5    Rhoda D -  Lorraine R
 10   51.38  113.03        Maureen C -  Noelle A
  7   49.43  108.74        Catherine B -  Sylvia K
  9   49.13  108.08        John B -  Betty B
  2   46.64  102.60        Bev A -  Susan P
  1   46.02  101.25        Barbara C -  Jean G
  5   45.50  100.10        Peter P -  Sheila P
 11   45.00   99.00        Tony S -  Steph
 12   35.13   77.28        Shaun P -  Penny P


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5   2.25          5           5   7.75  0.05    5   9.40  1.15        9.40
        -100  -120   ---- -100   ---- -100   -90  -200  -100   -50  -150   ----  -50 

   2>   1.15  6.65        3.90        8.85  3.90  8.85  1.15  5.55  1.15        8.85
        -620  -100   ---- -140   ----  200  -140   200  -620  -110  -620   ----  200 

   3>   7.20  9.40  9.40        0.60        7.20  3.90  3.90  3.90        0.60  3.90
        -170    50    50   ---- -450   ---- -170  -420  -420  -420   ---- -450  -420 

   4>   7.75  3.35  6.65        3.35        3.35  0.05  9.40  3.35        3.35  9.40
         600  -100   120   ---- -100   ---- -100  -200   630  -100   ---- -100   630 

   5>   2.25  2.25  9.95  7.75        2.25        6.10  2.25        8.85  2.25  6.10
        -650  -650   100  -500   ---- -650   ---- -620  -650   ---- -100  -650  -620 

   6>   3.90  1.70  1.70  9.95        7.20        7.20  7.20        0.05  3.90  7.20
        PASS  -100  -100   620   ----  140   ----  140   140   ---- -130  PASS   140 

   7>   4.45  4.45  4.45  8.85  4.45        4.45              9.95  7.75  1.15  0.05
          90    90    90   110    90   ----   90   ----  ----  200   100  -100  -110 

   8>   3.35  0.05  3.35  9.95  3.35        7.20              8.85  3.35  7.20  3.35
        -450  -480  -450   150  -450   ---- -420   ----  ---- -200  -450  -420  -450 

   9>   7.20  2.80  9.95  7.20  2.80  0.05                    7.20  2.80  2.80  7.20
         100    50   150   100    50  -140   ----  ----  ----  100    50    50   100 

  10>   8.30  0.60  0.60  3.35  9.95  6.65                    5.55  3.35  8.30  3.35
         600  -200  -200  -100   620   140   ----  ----  ----  120  -100   600  -100 

  11>   3.90  3.90  3.90  3.90  7.75  9.40              3.90        9.40  0.05  3.90
          50    50    50    50   100   150   ----  ----   50   ----  150  -150    50 

  12>   3.90  9.95  1.15  3.90  7.75  7.75              7.75        3.90  0.05  3.90
        -170   100  -200  -170  -140  -140   ----  ---- -140   ---- -170  -620  -170 

  13>   2.80    5   8.85  7.75    5         0.05  9.95        2.80        1.15  6.65
        -110  -100   100    80  -100   ---- -300   110   ---- -110   ---- -200   -70 

  14>   9.95  5.55  5.55  5.55  0.60        5.55  5.55        0.60        5.55  5.55
          50  -420  -420  -420  -450   ---- -420  -420   ---- -450   ---- -420  -420 

  15>   0.05  5.55  9.95  7.75        7.75  4.45  1.15  2.80        7.75        2.80
        -750   -50   150   100   ----  100   -70  -200  -110   ----  100   ---- -110 

  16>   1.15  8.85  6.65  0.05        2.80  4.45  2.80  6.65        6.65        9.95
        -150   100    50  -200   ---- -120   -70  -120    50   ----   50   ----  200 

  17>   8.30  1.15  9.95        1.15  6.65  4.45  8.30  4.45  4.45        1.15      
         140   -50   400   ----  -50   100    50   140    50    50   ----  -50   ----

  18>   2.25  7.20  2.25        7.20  2.25  2.25  7.20  7.20  2.25        9.95      
        -110   100  -110   ----  100  -110  -110   100   100  -110   ----  800   ----

  19>         3.35        9.95  1.15    5   7.20  7.20  8.85  0.05    5         2.25
         ----   50   ----  200  -100    90   100   100   130  -200    90   ---- PASS 

  20>         6.10        1.70  8.85  6.10  6.10  0.05  6.10  9.95  3.35        1.70
         ---- -100   ---- -200    70  -100  -100  -500  -100    90  -110   ---- -200 

  21>     0          10     5-    8     9     5-    2     2     5-    5-    2       
        -660   ----  100  -600  -180  -110  -600  -630  -630  -600  -600  -630   ----

  22>     4           2-     -    7-    7-   10     7-     -    2-    7-    5       
          50   ---- -100  -200   110   110   150   110  -200  -100   110    90   ----

  23>          10           6-    6-    9     8     4-    1     2-    0     4-    2-
         ----  500   ----  100   100   200   110  -110  -140  -130  -150  -110  -130 

  24>           2-          6-    0     5     2-   10     1     4     8     9     6-
         ----  110   ----  150  -100   140   110   430   100   130   180   400   150 

  25>   8.30        5.55        0.60  5.55  2.80  9.95  8.30  5.55  2.80  0.60      
         710   ----  680   ----  620   680   650   800   710   680   650   620   ----

  26>   6.10        6.10        4.45  8.85  1.70  1.70  8.85  8.85  1.70  1.70      
        -140   ---- -140   ---- -500   100  -620  -620   100   100  -620  -620   ----

 

April 18, 2012

GH Duplicate Pairs Wednesday Aft Session April 18, 2012
Scores after 26 boards  Average:  110.0      Section  A  North-South
Pair    Pct   Score  Rank
  1   62.18  136.80   1    Sally A -  Jim B
  8   56.41  124.10   2    Ronnie A -  Dianne B
  7   54.68  120.30   3    Rhoda M -  Peter S
  6   54.55  120.00   4    Hans G -  Katherine De M
  3   53.39  117.45   5    Joan R -  Harry E
 10   50.95  112.10        Lorraine R -  Rhoda D
  5   49.48  108.85        Lesley B -  Loree H
 13   46.18  101.60        John B -  Betty B
 12   45.59  100.30        Max Z -  Helen S
  2   45.39   99.85        Sylvia K -  Catherine B
  9   43.34   95.35        Margaret U -  Marie L
  4   37.86   83.30        Tom D -  Gwyn S


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.45              2.80  0.60  6.10  8.85  6.10  8.85  8.85        0.60  2.80
        -110   ----  ---- -150  -400    50   100    50   100   100   ---- -400  -150 

   2>   6.10              2.25  6.10  6.10  2.25  9.40  6.10  9.40        2.25  0.05
        -420   ----  ---- -920  -420  -420  -920  -170  -420  -170   ---- -920  -990 

   3>   0.05  9.95              3.35  1.15  2.25  6.10  7.75  4.45        6.10  8.85
        -300   400   ----  ----  -50  -150  -100   150   170   120   ----  150   210 

   4>     5     5               6.65  8.85  2.25  2.25  8.85  8.85        0.05  2.25
        -200  -200   ----  ---- -170  -100  -650  -650  -100  -100   ---- -710  -650 

   5>   3.35  9.95  0.05              7.75  5.55  3.35  3.35  7.75        7.75  1.15
         170   650  -200   ----  ----  620   600   170   170   620   ----  620  -100 

   6>   8.85  7.75  4.45              9.95  4.45  1.70  0.05  1.70        6.65  4.45
         200   170   110   ----  ----  420   110   -50  -100   -50   ----  130   110 

   7>   6.65  6.65  2.25  1.15              9.40  4.45  9.40  3.35        0.05  6.65
        -640  -640  -950 -1370   ----  ---- -620  -680  -620  -690   -----1390  -640 

   8>   9.40  3.90  9.40  7.20              5.55  7.20  2.25  1.15        3.90  0.05
         100  -110   100    50   ----  ----  -80    50  -120  -140   ---- -110  -150 

   9>   7.75  2.80  7.75  0.05  7.75                5   2.80    5         1.15  9.95
         100  -620   100  -650   100   ----  ---- -600  -620  -600   ---- -630   200 

  10>   4.45  1.15  5.55  3.35  7.75              9.95  1.15  7.75        7.75  1.15
        -110  -600   -90  -130   100   ----  ----  300  -600   100   ----  100  -600 

  11>   6.65  1.70  6.65  3.35  6.65  9.40              1.70  0.05        4.45  9.40
          50  -420    50  -400    50   100   ----  ---- -420  -450   ---- -170   100 

  12>   9.95  1.70  3.90  3.90  5.55  1.70              0.05  7.20        8.85  7.20
         200  -150  -130  -130  -110  -150   ----  ---- -400    50   ----  150    50 

  13>   9.95  5.55  8.30  1.15  8.30  0.05  5.55              5.55        2.80  2.80
         690   600   660   120   660  -200   600   ----  ----  600   ----  170   170 

  14>   6.65  0.05  2.80  5.55  2.80  9.95  8.30              2.80        8.30  2.80
         170  -150  -100   -50  -100   450   420   ----  ---- -100   ----  420  -100 

  15>   6.65  4.45  1.70  8.30  1.70  0.05  9.95  8.30                    4.45  4.45
         100    50  -200   140  -200  -300   620   140   ----  ----  ----   50    50 

  16>   1.70  1.70  8.30  5.55  5.55  9.95  0.05  5.55                    8.30  3.35
       -1430 -1430  -680  -690  -690   100 -1440  -690   ----  ----  ---- -680  -720 

  17>     3    10     8     4-    8     8     1-    0     4-                6     1-
        -150   150  -110  -140  -110  -110  -170  -420  -140   ----  ---- -120  -170 

  18>     8     8     2     2     5-    8    10     2     2                 2     5-
         710   710   680   680   690   710   720   680   680   ----  ----  680   690 

  19>     6     4     6     2-    6     1     9     8     0    10                 2-
         110   100   110  -110   110  -140   150   130  -150   400   ----  ---- -110 

  20>    10      -    6-    3     6-    2     6-    6-     -    6-                6-
         110  -630   100  -170   100  -620   100   100  -630   100   ----  ----  100 

  21>   2.25  6.65  6.65  8.85  2.25  6.65  9.95  0.05  2.25  4.45                  
        -110    50    50   130  -110    50   200  -150  -110  -100   ----  ----  ----

  22>   9.95  1.15  3.35  7.75  0.05  7.75  3.35  3.35  7.75  5.55                  
         200  -620  -600   100  -660   100  -600  -600   100  -130   ----  ----  ----

  23>         3.90  8.85  3.90  7.20  0.05  3.90  9.95  3.90  7.20        1.15      
         ---- -650   200  -650  -620  -680  -650   300  -650  -620   ---- -660   ----

  24>         3.35  2.25  0.05  4.45  7.20  9.95  7.20  7.20  1.15        7.20      
         ---- -110  -140  -460   -50    50   100    50    50  -420   ----   50   ----

  25>               3.90  6.10  1.70  3.90  0.05  9.95  8.30  1.70        6.10  8.30
         ----  ---- -720  -620 -1370  -720 -1470   100  -190 -1370   ---- -620  -190 

  26>               8.85  0.05  4.45  4.45  1.70  7.75  6.65  1.70        4.45  9.95
         ----  ----  150  -200    90    90  -100   140   110  -100   ----   90   200 




GH Duplicate Pairs Wednesday Aft Session April 18, 2012
Scores after 26 boards  Average:  110.0      Section  A  East-West
Pair    Pct   Score  Rank
 12   66.59  146.50   1    Cathy B -  Janet D
  7   60.60  133.32   2    Marie P -  Chandra P
  9   53.53  117.76   3    Barbara C -  Jean G
 13   51.61  113.55   4    Marie -  Maureen
  2   51.20  112.64   5    Bev A -  Susan P
 10   49.78  109.51        Maureen C -  Noelle A
  1   47.43  104.34        Peter P -  Sheila P
 11   47.30  104.06        Lynn L -  Dawn C
  3   45.58  100.27        Wendy S -  Phyllis A
  8   45.53  100.16        Tony S -  Steph
  6   44.50   97.90        Sue T -  Ted J
  5   43.50   95.70        Cam M -  Rob D
  4   41.05   90.31        Heather -  Aimee


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   5.55  3.90        1.15        1.15  7.20        9.40  9.40  3.90  7.20  1.15
         110   -50   ---- -100   ---- -100   150   ----  400   400   -50   150  -100 

   2>   3.90  0.60        3.90        0.60  7.75        3.90  7.75  3.90  9.95  7.75
         420   170   ----  420   ----  170   920   ----  420   920   420   990   920 

   3>   3.90  0.05  2.25        5.55              6.65  3.90  8.85  1.15  7.75  9.95
        -150  -400  -170   ---- -120   ----  ----   50  -150   150  -210   100   300 

   4>   7.75    5   1.15        1.15              3.35  9.95  1.15  7.75  7.75    5 
         650   200   100   ----  100   ----  ----  170   710   100   650   650   200 

   5>   0.05  6.65  9.95  2.25                    2.25  2.25  8.85  4.45  6.65  6.65
        -650  -170   200  -620   ----  ----  ---- -620  -620   100  -600  -170  -170 

   6>   2.25  9.95  5.55  8.30                    3.35  0.05  5.55  5.55  1.15  8.30
        -170   100  -110    50   ----  ----  ---- -130  -420  -110  -110  -200    50 

   7>   0.60  7.75  6.65  8.85              9.95        3.35  0.60  3.35  5.55  3.35
         620   950   690  1370   ----  ---- 1390   ----  640   620   640   680   640 

